
Multi-Factor Screening
Institutional Stock Score.
Multi-factor fundamental screening matrix synchronized with real-time sector momentum for the 2026 cycle.
Screener Matrix
Analyzing 8 assets in Information Technology for fundamental leadership.2026 Reality Sync v2.0
Market Segment Selector
100
TCS
Information Technology Leader
Institutional Alpha Take
"Exceptional capital efficiency matched with near-zero leverage makes this the primary value-compunder in the sector."
ROCE
58.2%
Debt/Eq
0.05
Live ROI
0.00%
Cap Allocation
Optimal
Institutional Ledger
Sorted by score
| Rank | Asset | AI Score | Live ROI (Day) | ROCE % | Promoter % | D/E Ratio | Audit |
|---|---|---|---|---|---|---|---|
| #1 | T TCSTata Consultancy Services | 100 | +0.00% | 58.2% | 72.3% | 0.05 | |
| #2 | H HCLTECHHCL Technologies | 97 | +0.00% | 28.5% | 60.8% | 0.04 | |
| #3 | L LTIMLTIMindtree | 97 | +0.00% | 32.1% | 68.6% | 0.03 | |
| #4 | I INFYInfosys | 88 | +0.00% | 35.8% | 15.1% | 0.08 | |
| #5 | W WIPROWipro | 85 | +0.00% | 15.2% | 72.9% | 0.25 | |
| #6 | P PERSISTENTPersistent Systems | 84 | +0.00% | 28.4% | 31.1% | 0.02 | |
| #7 | C COFORGECoforge | 71 | +0.00% | 22.5% | 0.0% | 0.15 | |
| #8 | T TECHMTech Mahindra | 69 | +0.00% | 14.8% | 35.2% | 0.12 |
Methodology
The Multi-Factor Alpha Model
Institutional scoring assigns variable weightage to capital efficiency (ROCE), ownership alignment (Promoter %), and balance sheet resilience (D/E). The 2026 cycle prioritizes free cash flow duration over pure top-line growth.
ROCE Efficiency
20 pts
Ownership Skin
15 pts
Risk Leverage
20 pts
FCF Generation
45 pts