SBI Home Loan EMI Calculator 2026 - State Bank of India Housing Loan | STOCKCALC.IN
Customized Loan Plan
₹10,00,000
₹1L₹1Cr
8.50%
5%20%
20 Years
1 Year30 Years
Monthly EMI
₹8,678
Total Interest
₹10,82,776
Total Payment
₹20,82,776
Loan Payment Breakdown
Principal
₹10,00,000
Interest
₹10,82,776
Amortization Schedule
Month-by-month breakdown of your loan repayment
| Year | Principal | Interest | Total Payment | Balance |
|---|---|---|---|---|
| Year 1 | ₹19,902 | ₹84,236 | ₹1,04,139 | ₹9,80,098 |
| Year 2 | ₹21,661 | ₹82,477 | ₹1,04,139 | ₹9,58,436 |
| Year 3 | ₹23,576 | ₹80,563 | ₹1,04,139 | ₹9,34,860 |
| Year 4 | ₹25,660 | ₹78,479 | ₹1,04,139 | ₹9,09,200 |
| Year 5 | ₹27,928 | ₹76,211 | ₹1,04,139 | ₹8,81,272 |
| Year 6 | ₹30,397 | ₹73,742 | ₹1,04,139 | ₹8,50,875 |
| Year 7 | ₹33,084 | ₹71,055 | ₹1,04,139 | ₹8,17,791 |
| Year 8 | ₹36,008 | ₹68,131 | ₹1,04,139 | ₹7,81,784 |
| Year 9 | ₹39,191 | ₹64,948 | ₹1,04,139 | ₹7,42,593 |
| Year 10 | ₹42,655 | ₹61,484 | ₹1,04,139 | ₹6,99,938 |
| Year 11 | ₹46,425 | ₹57,714 | ₹1,04,139 | ₹6,53,513 |
| Year 12 | ₹50,529 | ₹53,610 | ₹1,04,139 | ₹6,02,985 |
| Year 13 | ₹54,995 | ₹49,144 | ₹1,04,139 | ₹5,47,990 |
| Year 14 | ₹59,856 | ₹44,283 | ₹1,04,139 | ₹4,88,134 |
| Year 15 | ₹65,147 | ₹38,992 | ₹1,04,139 | ₹4,22,987 |
| Year 16 | ₹70,905 | ₹33,234 | ₹1,04,139 | ₹3,52,082 |
| Year 17 | ₹77,172 | ₹26,966 | ₹1,04,139 | ₹2,74,910 |
| Year 18 | ₹83,994 | ₹20,145 | ₹1,04,139 | ₹1,90,916 |
| Year 19 | ₹91,418 | ₹12,721 | ₹1,04,139 | ₹99,498 |
| Year 20 | ₹99,498 | ₹4,640 | ₹1,04,139 | ₹0 |
Master Your Home Loan
Ready to save up to ₹20 Lakhs in interest? Read our ultimate 2026 mathematical guide to Fixed vs Floating rates, CIBIL impacts, and smart prepayment strategies.
EMI for Popular Home Loan Amounts
Bank Specific Home Loan Calculators
Recommended for You
Personalized suggestions based on your inputs
Share this tool
Help others make smarter financial decisions
Recommended for You
Personalized suggestions based on your inputs